Battle Speakers Club
  • Flat 5 Stanton Prior, 71 Darley Road,
    BN20 7UH
We are a Super Advanced International speaking club .... meet the best, mix with the best, learn from the best. Fully interactive .... meeting live and on Zoom.

2nd and 4th Thursday of each month 7 for 7.30pm

Hybrid .... Zoom and live at Stanton Prior [invitation only - contact Dec]
Zoom ID: 736-7801-5504 Password: 2d6tmd


Part of Toastmasters International .... the largest Speaking Organisation in the world.

All guests go free ..... we are a non profit club, so you only pay for membership when you want to avail of the facilities, such as having a mentor, using our Pathways educatonal system, making speeches, having them evaluated and entering our contests ... up to the World Championship of Public Speaking.

Fun, friendly and altogether fabulous.

Future dates
  • Thursday 23rd January 7:33pm until 9:31pm
  • Thursday 13th February 7:29pm until 9:31pm
  • Thursday 27th February 7:33pm until 9:31pm
  • Thursday 13th March 7:29pm until 9:31pm
  • Thursday 27th March 7:33pm until 9:31pm
  • Thursday 10th April 7:29pm until 9:31pm
  • Thursday 24th April 7:33pm until 9:31pm
  • Thursday 8th May 7:29pm until 9:31pm
  • Thursday 22nd May 7:33pm until 9:31pm
  • Thursday 12th June 7:29pm until 9:31pm
  • Thursday 26th June 7:33pm until 9:31pm
  • Thursday 10th July 7:29pm until 9:31pm
  • Thursday 24th July 7:33pm until 9:31pm
  • Thursday 14th August 7:29pm until 9:31pm
  • Thursday 28th August 7:33pm until 9:31pm
  • Thursday 11th September 7:29pm until 9:31pm
  • Thursday 25th September 7:33pm until 9:31pm
  • Thursday 9th October 7:29pm until 9:31pm
  • Thursday 23rd October 7:33pm until 9:31pm
  • Thursday 13th November 7:29pm until 9:31pm
  • Thursday 27th November 7:33pm until 9:31pm
  • Thursday 11th December 7:29pm until 9:31pm
  • Thursday 25th December 7:33pm until 9:31pm
  • Thursday 8th January 7:29pm until 9:31pm
  • Thursday 22nd January 7:33pm until 9:31pm
  • Thursday 12th February 7:29pm until 9:31pm
  • Thursday 26th February 7:33pm until 9:31pm
  • Thursday 12th March 7:29pm until 9:31pm
  • Thursday 26th March 7:33pm until 9:31pm
  • Thursday 9th April 7:29pm until 9:31pm
  • Thursday 23rd April 7:33pm until 9:31pm
  • Thursday 14th May 7:29pm until 9:31pm
  • Thursday 28th May 7:33pm until 9:31pm
  • Thursday 11th June 7:29pm until 9:31pm
  • Thursday 25th June 7:33pm until 9:31pm
  • Thursday 9th July 7:29pm until 9:31pm
  • Thursday 23rd July 7:33pm until 9:31pm
  • Thursday 13th August 7:29pm until 9:31pm
  • Thursday 27th August 7:33pm until 9:31pm
  • Thursday 10th September 7:29pm until 9:31pm
  • Thursday 24th September 7:33pm until 9:31pm
  • Thursday 8th October 7:29pm until 9:31pm
  • Thursday 22nd October 7:33pm until 9:31pm
  • Thursday 12th November 7:29pm until 9:31pm
  • Thursday 26th November 7:33pm until 9:31pm
  • Thursday 10th December 7:29pm until 9:31pm
  • Thursday 24th December 7:33pm until 9:31pm
  • Thursday 14th January 7:29pm until 9:31pm
  • Thursday 28th January 7:33pm until 9:31pm
  • Thursday 11th February 7:29pm until 9:31pm
  • Thursday 25th February 7:33pm until 9:31pm
  • Thursday 11th March 7:29pm until 9:31pm
  • Thursday 25th March 7:33pm until 9:31pm
  • Thursday 8th April 7:29pm until 9:31pm
  • Thursday 22nd April 7:33pm until 9:31pm
  • Thursday 13th May 7:29pm until 9:31pm
  • Thursday 27th May 7:33pm until 9:31pm
  • Thursday 10th June 7:29pm until 9:31pm
  • Thursday 24th June 7:33pm until 9:31pm
  • Thursday 8th July 7:29pm until 9:31pm
  • Thursday 22nd July 7:33pm until 9:31pm
  • Thursday 12th August 7:29pm until 9:31pm
  • Thursday 26th August 7:33pm until 9:31pm
  • Thursday 9th September 7:29pm until 9:31pm
  • Thursday 23rd September 7:33pm until 9:31pm
  • Thursday 14th October 7:29pm until 9:31pm
  • Thursday 28th October 7:33pm until 9:31pm
  • Thursday 11th November 7:29pm until 9:31pm
  • Thursday 25th November 7:33pm until 9:31pm
  • Thursday 9th December 7:29pm until 9:31pm
  • Thursday 23rd December 7:33pm until 9:31pm
  • Thursday 13th January 7:29pm until 9:31pm
  • Thursday 27th January 7:33pm until 9:31pm
  • Thursday 10th February 7:29pm until 9:31pm
  • Thursday 24th February 7:33pm until 9:31pm
  • Thursday 9th March 7:29pm until 9:31pm
  • Thursday 23rd March 7:33pm until 9:31pm
  • Thursday 13th April 7:29pm until 9:31pm
  • Thursday 27th April 7:33pm until 9:31pm
  • Thursday 11th May 7:29pm until 9:31pm
  • Thursday 25th May 7:33pm until 9:31pm
  • Thursday 8th June 7:29pm until 9:31pm
  • Thursday 22nd June 7:33pm until 9:31pm
  • Thursday 13th July 7:29pm until 9:31pm
  • Thursday 27th July 7:33pm until 9:31pm
  • Thursday 10th August 7:29pm until 9:31pm
  • Thursday 24th August 7:33pm until 9:31pm
  • Thursday 14th September 7:29pm until 9:31pm
  • Thursday 28th September 7:33pm until 9:31pm
  • Thursday 12th October 7:29pm until 9:31pm
  • Thursday 26th October 7:33pm until 9:31pm
  • Thursday 9th November 7:29pm until 9:31pm
  • Thursday 23rd November 7:33pm until 9:31pm
  • Thursday 14th December 7:29pm until 9:31pm
  • Thursday 28th December 7:33pm until 9:31pm
  • Thursday 11th January 7:29pm until 9:31pm
  • Thursday 25th January 7:33pm until 9:31pm
  • Thursday 8th February 7:29pm until 9:31pm
  • Thursday 22nd February 7:33pm until 9:31pm
  • Thursday 8th March 7:29pm until 9:31pm
  • Thursday 22nd March 7:33pm until 9:31pm
  • Thursday 12th April 7:29pm until 9:31pm
  • Thursday 26th April 7:33pm until 9:31pm
  • Thursday 10th May 7:29pm until 9:31pm
  • Thursday 24th May 7:33pm until 9:31pm
  • Thursday 14th June 7:29pm until 9:31pm
  • Thursday 28th June 7:33pm until 9:31pm
  • Thursday 12th July 7:29pm until 9:31pm
  • Thursday 26th July 7:33pm until 9:31pm
  • Thursday 9th August 7:29pm until 9:31pm
  • Thursday 23rd August 7:33pm until 9:31pm
  • Thursday 13th September 7:29pm until 9:31pm
  • Thursday 27th September 7:33pm until 9:31pm
  • Thursday 11th October 7:29pm until 9:31pm
  • Thursday 25th October 7:33pm until 9:31pm
  • Thursday 8th November 7:29pm until 9:31pm
  • Thursday 22nd November 7:33pm until 9:31pm
  • Thursday 13th December 7:29pm until 9:31pm
  • Thursday 27th December 7:33pm until 9:31pm
  • Thursday 10th January 7:29pm until 9:31pm
  • Thursday 24th January 7:33pm until 9:31pm
  • Thursday 14th February 7:29pm until 9:31pm
  • Thursday 28th February 7:33pm until 9:31pm
  • Thursday 14th March 7:29pm until 9:31pm
  • Thursday 28th March 7:33pm until 9:31pm
  • Thursday 11th April 7:29pm until 9:31pm
  • Thursday 25th April 7:33pm until 9:31pm
  • Thursday 9th May 7:29pm until 9:31pm
  • Thursday 23rd May 7:33pm until 9:31pm
  • Thursday 13th June 7:29pm until 9:31pm
  • Thursday 27th June 7:33pm until 9:31pm
  • Thursday 11th July 7:29pm until 9:31pm
  • Thursday 25th July 7:33pm until 9:31pm
  • Thursday 8th August 7:29pm until 9:31pm
  • Thursday 22nd August 7:33pm until 9:31pm
  • Thursday 12th September 7:29pm until 9:31pm
  • Thursday 26th September 7:33pm until 9:31pm
  • Thursday 10th October 7:29pm until 9:31pm
  • Thursday 24th October 7:33pm until 9:31pm
  • Thursday 14th November 7:29pm until 9:31pm
  • Thursday 28th November 7:33pm until 9:31pm
  • Thursday 12th December 7:29pm until 9:31pm
  • Thursday 26th December 7:33pm until 9:31pm
  • Thursday 23rd January 7:33pm until 9:31pm
More
Social Interaction
* thebestof cannot be held responsible for any changes, amends or cancellations of an event